Croatia Top Line Specs for Production
EQUALITY (= OR >50%) | Yes or No |
A minority-owned business? | No |
A women-owned business? | No |
GRIP | Locally Available | Regionally Available |
U-crane or equivalent | No | Yes |
Motion Control | No | Yes |
Bullet Time | No | Yes |
CAMERA/FILM | Locally Available | Regionally Available |
16mm stock | No | Yes |
Super 16mm stock | No | Yes |
35mm stock | No | Yes |
Super 35mm stock | No | Yes |
Processing lab | No | Yes |
Anamorphic Lenses | Yes | Yes |
STUDIO | Locally Available | Regionally Available |
Indoor sound proof | Yes | Yes |
Water tank | No | Yes |
Outdoor back lot | No | Yes |
LED Wall Volume | No | Yes |
Post-production | Yes | Yes |
SPECIALISTS | Locally Available | Regionally Available |
Director | Yes | Yes |
VFX Supervisor | Yes | Yes |
Precision Driver | Yes | Yes |
Animal Wrangler | Yes | Yes |
Food Stylist | Yes | Yes |
Still Photographer | Yes | Yes |
NON SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | Yes |
East Asian | Yes | Yes |
Arab | No | Yes |
Indian subcontinent | No | Yes |
Sub-Saharan (Black) African | Yes | Yes |
Mediterranean | Yes | Yes |
Latino/hispanic | Yes | Yes |
Indigenous local to country (where existing) | No | Yes |
NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | Yes |
East Asian | No | Yes |
Arab | No | Yes |
Indian subcontinent | No | Yes |
Sub-Saharan (Black) African | No | Yes |
Mediterranean | Yes | Yes |
Latino/hispanic | No | Yes |
Indigenous local to country (where existing) | No | Yes |
DAYS | Days |
Permit shoot in public space (park, square) | 7-10 |
Permit shoot in road (stop & go traffic) | 7-10 |
Permit shoot in road (blocked traffic) | 14-18 |
Permit drone inside city limits | 1 |
Permit drone outside city limits | 1 |
Import vehicle through customs | 4-6 |
Minor work permit | 1 |
HOURS *** | Hours |
Infant - max. permitted to film per day (time on set may vary) | 4 |
Minors - max. permitted to film per day (time on set may vary) | 8 |
Crew work before overtime | 12 |
Crew turnaround (rest between work days) | 10 |
STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
Crew overtime rate 1 | 200 | 13- |
TERRITORY CONTENT | URL |
Requisites for travel visa | External Link |
Requisites for work visa under local contract | External Link |
Industry-specific health & safety guidelines for Covid-19 | External Link |
Movie Database | External Link |
Holiday Calendar | External Link |
Calculate Sun Times | External Link |
Weather | External Link |
Currency exchange rate + 5 year trend | External Link |
Inflation rate trend | External Link |
Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Choose Another Country
Nothing found.
Bulgaria Top Line Specs for Production
EQUALITY (= OR >50%) | Yes or No |
A minority-owned business? | No |
A women-owned business? | No |
GRIP | Locally Available | Regionally Available |
U-crane or equivalent | Yes | Yes |
Motion Control | Yes | Yes |
Bullet Time | No | No |
CAMERA/FILM | Locally Available | Regionally Available |
16mm stock | No | No |
Super 16mm stock | No | No |
35mm stock | No | Yes |
Super 35mm stock | No | Yes |
Processing lab | No | Yes |
Anamorphic Lenses | Yes | Yes |
STUDIO | Locally Available | Regionally Available |
Indoor sound proof | Yes | Yes |
Water tank | Yes | No |
Outdoor back lot | Yes | Yes |
LED Wall Volume | No | Yes |
Post-production | Yes | Yes |
SPECIALISTS | Locally Available | Regionally Available |
Director | Yes | Yes |
VFX Supervisor | Yes | Yes |
Precision Driver | Yes | Yes |
Animal Wrangler | Yes | Yes |
Food Stylist | Yes | Yes |
Still Photographer | Yes | Yes |
NON SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | Yes |
East Asian | Yes | Yes |
Arab | Yes | Yes |
Indian subcontinent | Yes | Yes |
Sub-Saharan (Black) African | No | No |
Mediterranean | Yes | Yes |
Latino/hispanic | Yes | Yes |
Indigenous local to country (where existing) | No | No |
NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | Yes |
East Asian | No | No |
Arab | No | No |
Indian subcontinent | No | Yes |
Sub-Saharan (Black) African | No | No |
Mediterranean | Yes | Yes |
Latino/hispanic | No | No |
Indigenous local to country (where existing) | No | No |
DAYS | Days |
Permit shoot in public space (park, square) | 7 |
Permit shoot in road (stop & go traffic) | 14 |
Permit shoot in road (blocked traffic) | 14-20 |
Permit drone inside city limits | 7 |
Permit drone outside city limits | 5 |
Import vehicle through customs | 7-10 |
Minor work permit | 5 |
HOURS *** | Hours |
Infant - max. permitted to film per day (time on set may vary) | 4 |
Minors - max. permitted to film per day (time on set may vary) | 6 |
Crew work before overtime | 12 |
Crew turnaround (rest between work days) | 11 |
STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
Crew overtime rate 1 | 150 | 13-16 |
Crew overtime rate 2 | 200 | 17-20 |
TERRITORY CONTENT | URL |
Requisites for travel visa | External Link |
Requisites for work visa under local contract | External Link |
Industry-specific health & safety guidelines for Covid-19 | External Link |
Shoot FAQs | External Link |
Movie Database | External Link |
Holiday Calendar | External Link |
Calculate Sun Times | External Link |
Weather | External Link |
Currency exchange rate + 5 year trend | External Link |
Inflation rate trend | External Link |
Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Choose Another Country
Nothing found.
Austria Top Line Specs for Production
EQUALITY (= OR >50%) | Yes or No |
A minority-owned business? | No |
A women-owned business? | No |
GRIP | Locally Available | Regionally Available |
U-crane or equivalent | No | Yes |
Motion Control | No | Yes |
Bullet Time | No | Yes |
CAMERA/FILM | Locally Available | Regionally Available |
16mm stock | No | Yes |
Super 16mm stock | No | Yes |
35mm stock | No | Yes |
Super 35mm stock | No | Yes |
Processing lab | No | Yes |
Anamorphic Lenses | Yes | Yes |
STUDIO | Locally Available | Regionally Available |
Indoor sound proof | Yes | No |
Water tank | No | Yes |
Outdoor back lot | No | Yes |
LED Wall Volume | Yes | No |
Post-production | Yes | Yes |
SPECIALISTS | Locally Available | Regionally Available |
Director | Yes | No |
VFX Supervisor | Yes | No |
Precision Driver | Yes | No |
Animal Wrangler | Yes | No |
Food Stylist | Yes | No |
Still Photographer | Yes | Yes |
NON SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | No |
East Asian | No | Yes |
Arab | No | Yes |
Indian subcontinent | No | No |
Sub-Saharan (Black) African | No | No |
Mediterranean | Yes | No |
Latino/hispanic | No | Yes |
Indigenous local to country (where existing) | No | No |
NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
Caucasian | Yes | Yes |
East Asian | No | Yes |
Arab | No | Yes |
Indian subcontinent | No | No |
Sub-Saharan (Black) African | No | Yes |
Mediterranean | Yes | Yes |
Latino/hispanic | No | Yes |
Indigenous local to country (where existing) | No | No |
DAYS | Days |
Permit shoot in public space (park, square) | 14 |
Permit shoot in road (stop & go traffic) | 21 |
Permit shoot in road (blocked traffic) | 30 |
Permit drone inside city limits | 30 |
Permit drone outside city limits | 10 |
Import vehicle through customs | 14 |
Minor work permit | 30 |
HOURS *** | Hours |
Infant – max. permitted to film per day (time on set may vary) | 2 |
Minors – max. permitted to film per day (time on set may vary) | 4 |
Crew work before overtime | 10 |
Crew turnaround (rest between work days) | 11 |
STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
Crew overtime rate 1 | 150 | 11-12 |
Crew overtime rate 2 | 200 | 13-X |
TERRITORY CONTENT | URL |
Requisites for travel visa | External Link |
Requisites for work visa under local contract | External Link |
Calculate Sun Times | External Link |
Film Incentives | External Link |
Industry-specific health & safety guidelines for Covid-19 | External Link |
Shoot FAQs | External Link |
Movie Database | External Link |
Holiday Calendar | External Link |
Weather | External Link |
Currency exchange rate + 5 year trend | External Link |
Inflation rate trend | External Link |
Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Choose Another Country
Nothing found.